Description
C-shaped Coriolis Flow Meter
The C-shaped Coriolis Flow Meter provides high-accuracy, repeatable mass flow and density measurement for liquids and slurry media. With advanced design, flexible configuration, and excellent cost performance, it represents a new generation of Coriolis flowmeters. It ensures reliable operation with low sensitivity to fluid conditions, delivering stable performance even in harsh environments.
Key Features
| Model | C-shaped Coriolis Flow Meter |
|---|---|
| Nominal diameter | DN8-DN200 |
| Accuracy | ±0.1% |
| Turndown Ratio | 1:15 –1:20 |
| Operating Pressure | 0 – 10 MPa |
| Process Temperature | -50°C to +350°C |
| Ambient Temperature | -50°C to +60°C |
| Wetted Materials | 316L / 304 / Hastelloy |
| Output Signals | Pulse, 4–20 mA, RS-485 |
| Power Supply | 24 VDC, 220 VAC |
| Process Connection | Flange, Thread, Clamp |
| Transmitter Installation | Integral or Remote (Wall-mounted) |
| Display Parameters | Mass flow, Totalized flow, Density, Concentration |
| Explosion Protection | Ex db IIC T6 Gb |
| Ingress Protection | IP67 |
Reviews