Description
SLT Series Long Tee fittings are engineered for high-pressure and ultra-high purity (UHP) applications requiring durable and space-efficient T-connections. These extended tee fittings are ideal for gas delivery systems, semiconductor equipment, and precision fluid control systems.
With pressure ratings up to 5100 psi, these fittings offer excellent strength and corrosion resistance, while their extended body design ensures flexible integration into tubing systems. They are available in a variety of tube sizes and wall thicknesses, meeting the rigorous demands of high-purity operations.
Detailed Product Specifications
| Part Number | Tube O.D.D (in.) | Tube W.T. T (in.) | Dimension B (in.) | Dimension L (in.) | F in. | Working Pressure (psi) |
|---|---|---|---|---|---|---|
| SLT-OD04-SL-EP | 1/4 (6.35 mm) | 0.035 (0.89 mm) | 0.75 (19.1 mm) | 1.23 (31.2 mm) | 7/16 | 5100 |
| SLT-OD06-SL-EP | 3/8 (9.53 mm) | 0.035 (0.89 mm) | 0.75 (19.1 mm) | 1.20 (30.5 mm) | 7/16 | 3300 |
| SLT-OD08-SL-EP | 1/2 (12.70 mm) | 0.049 (1.24 mm) | 0.75 (19.1 mm) | 1.34 (34.0 mm) | 11/16 | 3500 |
| SLT-OD12-SL-EP | 3/4 (19.05 mm) | 0.049 (1.24 mm) | 0.75 (19.1 mm) | 1.46 (37.1 mm) | 15/16 | 2400 |
| SLT-OD12-T0.065-SL-EP | 3/4 (19.05 mm) | 0.065 (1.65 mm) | 0.75 (19.1 mm) | 1.46 (37.1 mm) | 15/16 | 3350 |
| SLT-OD16-SL-EP | 1 (25.4 mm) | 0.065 (1.65 mm) | 0.96 (24.4 mm) | 1.77 (45.0 mm) | 1 1/4 | 2400 |
Key Features
-
Extended tee design for versatile T-connections
-
High-pressure rating up to 5100 psi
-
Excellent corrosion resistance for ultra-high purity applications
-
Multiple tube sizes and wall thicknesses available
-
Ideal for semiconductor, gas delivery, and UHP systems
Technical Specifications
Reviews