Description
SRLT Series Reducing Long Tee fittings (Reducing Extended Tee) are specifically designed for high-pressure and high-purity gas and fluid distribution systems. These reducing tee fittings feature an extended body, allowing seamless integration of different tube sizes in a T-shaped connection. They are ideal for semiconductor, chemical processing, and laboratory gas systems requiring secure, leak-free connections.
With pressure ratings up to 3550 psi, SRLT fittings support a wide range of tube sizes and wall thicknesses, providing excellent mechanical strength and corrosion resistance in ultra-high purity (UHP) applications.
Detailed Product Specifications
| Part Number | Tube O.D.D (in.) | Tube W.T. T (in.) | Tube O.D.D1 (in.) | Tube W.T.T1 (in.) | Dimension B (in.) | Dimension L (in.) | Dimension L1 (in.) | F in. | Working Pressure (psi) |
|---|---|---|---|---|---|---|---|---|---|
| SRLT-OD06-OD04-SL-EP | 3/8 (9.53 mm) | 0.035 (0.89 mm) | 1/4 (6.35 mm) | 0.035 (0.89 mm) | 0.75 (19.1 mm) | 1.20 (30.5 mm) | 1.23 (31.2 mm) | 7/16 | 3300 |
| SRLT-OD08-OD04-SL-EP | 1/2 (12.70 mm) | 0.049 (1.24 mm) | 1/4 (6.35 mm) | 0.035 (0.89 mm) | 0.75 (19.1 mm) | 1.34 (34.0 mm) | 1.34 (34.0 mm) | 11/16 | 3500 |
| SRLT-OD08-OD06-SL-EP | 1/2 (12.70 mm) | 0.049 (1.24 mm) | 3/8 (9.53 mm) | 0.035 (0.89 mm) | 0.75 (19.1 mm) | 1.34 (34.0 mm) | 1.35 (34.3 mm) | 11/16 | 3300 |
| SRLT-OD12-OD04-SL-EP | 3/4 (19.05 mm) | 0.049 (1.24 mm) | 1/4 (6.35 mm) | 0.035 (0.89 mm) | 0.75 (19.1 mm) | 1.46 (37.1 mm) | 1.48 (37.6 mm) | 15/16 | 2400 |
| SRLT-OD12-OD06-SL-EP | 3/4 (19.05 mm) | 0.049 (1.24 mm) | 3/8 (9.53 mm) | 0.035 (0.89 mm) | 0.75 (19.1 mm) | 1.46 (37.1 mm) | 1.48 (37.6 mm) | 15/16 | 2400 |
| SRLT-OD12-OD08-SL-EP | 3/4 (19.05 mm) | 0.049 (1.24 mm) | 1/2 (12.70 mm) | 0.049 (1.24 mm) | 0.75 (19.1 mm) | 1.46 (37.1 mm) | 1.46 (37.1 mm) | 15/16 | 2400 |
| SRLT-OD16-OD04-SL-EP | 1 (25.4 mm) | 0.065 (1.65 mm) | 1/4 (6.35 mm) | 0.035 (0.89 mm) | 0.96 (24.4 mm) | 1.77 (45.0 mm) | 1.77 (45.0 mm) | 1 1/4 | 2400 |
| SRLT-OD16-OD08-SL-EP | 1 (25.4 mm) | 0.065 (1.65 mm) | 1/2 (12.70 mm) | 0.049 (1.24 mm) | 0.96 (24.4 mm) | 1.77 (45.0 mm) | 1.77 (45.0 mm) | 1 1/4 | 2400 |
| SRLT-OD16-OD12-SL-EP | 1 (25.4 mm) | 0.065 (1.65 mm) | 3/4 (19.05 mm) | 0.049 (1.24 mm) | 0.96 (24.4 mm) | 1.77 (45.0 mm) | 1.77 (45.0 mm) | 1 1/4 | 2400 |
| SRLT-OD12-OD08-T0.065-SL-EP | 3/4 (19.05 mm) | 0.065 (1.65 mm) | 1/2 (12.70 mm) | 0.049 (1.24 mm) | 0.75 (19.1 mm) | 1.46 (37.1 mm) | 1.46 (37.1 mm) | 15/16 | 3550 |
| SRLT-OD12-OD04-T0.065-SL-EP | 3/4 (19.05 mm) | 0.065 (1.65 mm) | 1/4 (6.35 mm) | 0.035 (0.89 mm) | 0.75 (19.1 mm) | 1.46 (37.1 mm) | 1.48 (37.6 mm) | 15/16 | 3550 |
| SRLT-OD16-OD08-T0.095-SL-EP | 1 (25.4 mm) | 0.095 (2.4 mm) | 1/2 (12.70 mm) | 0.049 (1.24 mm) | 0.96 (24.4 mm) | 1.77 (45.0 mm) | 1.77 (45.0 mm) | 1 1/4 | 2400 |
Key Features
-
Supports high working pressures up to 3550 psi
-
Extended reducing tee design for versatile T-connections
-
Wide range of tubing sizes and wall thicknesses
-
Superior corrosion resistance for UHP systems
-
Ideal for semiconductor and gas delivery applications
Technical Specifications
Reviews