Description
The C61 and C61M series are high-precision mass flow controllers and meters capable of handling large flow ranges up to 250 SLM. Designed for accurate, stable, and responsive control in high-demand applications, they are well-suited for industrial processes, fuel cell testing, cleanroom systems, and other gas delivery environments.
-
C61: Control version with normally-closed proportional valve
-
C61M: Measurement-only version with compact design
Key Features
| Feature | C61 | C61M |
|---|---|---|
| Flow Range | 0–30, 50, 100, 150, 200, 250 SLM | Same as C61 |
| Valve Type | Normally-closed proportional | None (meter only) |
| Accuracy | ±1% F.S. (2–100%) | ±1% F.S. (2–100%) |
| Repeatability | 0.2% F.S. | 0.2% F.S. |
| Response Time | < 5 sec | < 3 sec |
| Linearity | ±2% F.S. | ±2% F.S. |
| Resolution | ±0.2% F.S. | ±0.2% F.S. |
| Max Working Pressure | 2 MPa | 2 MPa |
| Temp. Range | 5–45°C | 5–45°C |
| Signal Interface | DB15 (pin type) | DB15 (pin type) |
| Input Signal | 4–20 mA or 1–5 V | 4–20 mA or 1–5 V |
| Power Supply | 24 VDC / 400 mA | 24 VDC / 100 mA |
| External Leak Rate | ≤ 1×10⁻⁹ Pa·m³/s (He) | ≤ 1×10⁻⁹ Pa·m³/s (He) |
| Wetted Materials | 316L stainless steel | 316L stainless steel |
| Seal Options | FKM, EPDM, NBR, Kalrez, etc. | FKM, EPDM, NBR, Kalrez, etc. |
Specifications
-
C61 Dimensions: 182 × 40 × 125 mm
-
C61M Dimensions: 140 × 40 × 125 mm
-
Fittings Available: 3/8", 1/2", 6 mm, 10 mm, 12 mm
-
Weight: C61 – 2.26 kg | C61M – 1.6 kg
Applications
-
Fuel Cell Test Benches
-
Gas Distribution Panels
-
Industrial Automation
-
Combustion Systems
-
Biotech & Analytical Labs
-
Photovoltaic Gas Control Systems
For specs, datasheets, or pricing:
Technical Specifications
Reviews